Sorties with finding aids (43,796)

Finding aids are catalogued in several ways. For areas outside the UK, our finding aids are catalogued at 10-minute box level - this is a box of 10-minutes of latitude and longitude. For areas within the UK, finding aids are catalogued at polygon level - this is a shape showing the footprint of the whole sortie.
E.g., 28 Mar 2024
E.g., 28 Mar 2024
Keywords

Pages

Sortiesort descendingDateFinding aidPreview
WTN/1409/5351-5357 (0 images)5 Jun 1944ACIU 23727
WTN/1409/5435-5442 (0 images)18 Jun 1944ACIU 20266
WTN/1409/5447-5458 (0 images)19 Jun 1944ACIU 20318
WTN/1409/5547-5581 (0 images)21 Jun 1944ACIU 20267
WTN/1409/5582-5692 (0 images)22 Jun 1944ACIU 20269
WTN/1409/5693-5741 (0 images)23 Jun 1944ACIU 20270
WTN/1409/5747-5789 (0 images)24 Jun 1944ACIU 20315
WTN/1409/5815-5838 (0 images)25 Jun 1944ACIU 20317
WTN/1409/5851-5870 (0 images)25 Jun 1944ACIU 20316
WTN/1409/5871-5888 (0 images)26 Jun 1944ACIU 22019
WTN/1409/5871-5888 (0 images)26 Jun 1944ACIU 22019
WTN/1409/6070-6082 (0 images)1 Jul 1945ACIU 33092
WTN/1409/6102-6108 (0 images)2 Jul 1944ACIU 20927
WTN/1409/6151-6167 (0 images)3 Jul 1944ACIU 20926
WTN/1409/6187-6191 (0 images)4 Jul 1944ACIU 20929
WTN/1409/6244-6249 (0 images)7 Jul 1944ACIU 22020
WTN/1409/6250-6272 (0 images)7 Jul 1944ACIU 22017
WTN/1409/6282-6290 (0 images)12 Jul 1944ACIU 22018
WTN/1409/6384-6393 (0 images)15 Jul 1944ACIU 22023
WTN/1409/6551-6585 (0 images)17 Jul 1944ACIU 22018

Pages