You are here

Sorties with finding aids (43,796)

Finding aids are catalogued in several ways. For areas outside the UK, our finding aids are catalogued at 10-minute box level - this is a box of 10-minutes of latitude and longitude. For areas within the UK, finding aids are catalogued at polygon level - this is a shape showing the footprint of the whole sortie.
E.g., 28 Mar 2024
E.g., 28 Mar 2024
Keywords

Pages

Sortiesort descendingDateFinding aidPreview
WTN/1409/6735-6837 (0 images)18 Jul 1944ACIU 22021
WTN/1409/6975-6981 (0 images)19 Jul 1944ACIU 22018
WTN/1409/6982-6998 (0 images)20 Jul 1944ACIU 22024
WTN/1409/7040-7051 (0 images)24 Jul 1944ACIU 22022
WTN/1409/7060-7072 (0 images)25 Jul 1944ACIU 22025
WTN/1409/7112-7195 (0 images)26 Jul 1944ACIU 24082
WTN/1409/7285-7295 (0 images)28 Jul 1944ACIU 22064
WTN/1409/7300-7328 (0 images)30 Jul 1944ACIU 23802
WTN/1409/7330-7335 (0 images)31 Jul 1944ACIU 23809
WTN/1409/7336-7532 (0 images)31 Jul 1944ACIU 24081
WTN/1409/7426-7435 (0 images)5 Aug 1944ACIU 23808
WTN/1409/7445-7501 (0 images)6 Aug 1944ACIU 23675
WTN/1409/7502-7521 (0 images)7 Aug 1944ACIU 23812
WTN/1409/7549-7564 (0 images)9 Aug 1944ACIU 23801
WTN/1409/7565-7577 (0 images)9 Aug 1944ACIU 23810
WTN/1409/7580-7602 (0 images)11 Aug 1944ACIU 25666
WTN/1409/7606-7628 (0 images)12 Aug 1944ACIU 23811
WTN/1409/7712-7770 (4 images)24 Aug 1944ACIU 25685
WTN/1409/7712-7790 (0 images)24 Aug 1944ACIU 25685
WTN/1409/7773-7792 (0 images)25 Aug 1944ACIU 25855

Pages