You are here

Sorties with finding aids (43,796)

Finding aids are catalogued in several ways. For areas outside the UK, our finding aids are catalogued at 10-minute box level - this is a box of 10-minutes of latitude and longitude. For areas within the UK, finding aids are catalogued at polygon level - this is a shape showing the footprint of the whole sortie.
E.g., 29 Mar 2024
E.g., 29 Mar 2024
Keywords

Pages

Sortiesort descendingDateFinding aidPreview
WTN/1409/7802-7880 (0 images)26 Aug 1944ACIU 25612
WTN/1409/7897-7913 (0 images)27 Aug 1944ACIU 25684
WTN/1409/7919-7964 (0 images)28 Aug 1944ACIU 25613
WTN/1409/7984-7996 (0 images)1 Sep 1944ACIU 24291
WTN/1409/8608-8707 (0 images)11 Sep 1944ACIU 25682
WTN/1409/8727-8927 (0 images)12 Sep 1944ACIU 25853
WTN/1409/9317-9325 (0 images)18 Sep 1944ACIU 25615
WTN/1409/9328-9341 (0 images)19 Sep 1944ACIU 25616
WTN/1409/9974-9989 (0 images)5 Oct 1944ACIU 25968
WTN/1409/A4129-A4147 (0 images)6 Mar 1945ACIU 33205
WTN/1409/A4656-A4664 (0 images)7 Apr 1945ACIU 33091
WTN/1409/A4665-A4695 (0 images)7 Apr 1945ACIU 33095
WTN/1409/A4754-A4786 (0 images)9 Apr 1945ACIU 33090
WTN/1409/A5008-A5030 (0 images)18 Apr 1945ACIU 33085
X/0001 (0 images)20 Jun 1942ACIU 03995
X/0002 (0 images)26 Jun 1942ACIU 04031
X/0003 (0 images)26 Jun 1942ACIU 04033
X/0004 (0 images)1 Jul 1942ACIU 04081
X/0005 (0 images)2 Jul 1942ACIU 04082
X/0007 (0 images)26 Jul 1942ACIU 04373 

Pages